Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Allmand Allmand MP45 Towable Light Tower | Atlas Copco Atlas Copco HiLight MI+ 6 Towable Light Tower | Generac Generac MLT6SMDS LED Light Tower Towable Light Tower | Multiquip Multiquip LT12DAB Towable Light Tower | |
|---|---|---|---|---|
| Operating weight | 4,266 lb (1,935 kg) | 2,646 lb (1,200 kg) | 1,629 lb (739 kg) | 1,689 lb (766 kg) |
| Power output | - | - | 7.5 kVA | - |
| Fuel capacity | - | - | 39.9 gal | - |
| Engine power | 58 hp | 4 hp | 12 hp | 12 hp |
| Engine displacement | 2.2 L | - | - | - |
| Fuel run time | 30 hrs | - | - | - |
| Fuel tank capacity | - | 117 l | - | 113 Liter |
| Fuel tank size | 84.5 gal | - | - | - |
| Fuel type | 0 Ultra Low Sulfur Diesel (ULSD) | - | 0 diesel | - |
| Led rated power | - | 200 W | - | - |
| Light coverage | - | - | - | 28,000 m2 |
| Light coverage avg 20 lux | - | 6,000 m² | - | - |
| Light coverage min 1 lux | - | 8,520 m² | - | - |
| Mast height | - | 26.2 ft (8 m) | 23.0 ft (7 m) | - |
| Nominal voltage | - | 51.2 Vdc | - | - |
| Output kva | 45 kVA | - | 6 kW | - |
| Output power | - | - | - | 6,000 W |
| Run time | - | - | - | 64 uur |
| Sound level | - | - | 63 dB(A) | 73 dB |
| Sound level full load | 64 dBA | - | - | - |
| Total lumens | - | - | 172,200 lumens | - |
Normalised to the same units. A dash means the figure was not published.