Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Atlas Copco Atlas Copco 160VSD Stationary Rotary Screw Air Compressor | Sullair Sullair 375H Stationary Rotary Screw Air Compressor | Doosan Doosan CPN4443352 Stationary Rotary Screw Air Compressor | Sullair Sullair 1600 Stationary Rotary Screw Air Compressor | |
|---|---|---|---|---|
| Operating weight | 5,512 lb (2,500 kg) | 4,440 lb (2,014 kg) | 6,283 lb (2,850 kg) | 16,349 lb (7,416 kg) |
| Free air delivery | 957 cfm | 34.8 ft (10.6 m) | 600 cfm | 755 l |
| Engine power | - | 139 hp | 173 hp | 524 hp |
| Airflow cfm | - | 10.6 m³/min | 17 m3/min | 1,600 cfm |
| Displacement | - | 4,507 cc | - | - |
| Engine displacement | - | - | - | 14.6 L |
| Fuel tank capacity | - | - | 276 litres | - |
| Height | 78.7 in (2,000 mm) | - | 80.0 in (2,033 mm) | 88.0 in (2,235 mm) |
| Installed motor power | 160 kW | - | - | - |
| Length | 79.9 in (2,030 mm) | - | 191 in (4,852 mm) | - |
| Length canopy | - | 107 in (2,711 mm) | - | - |
| Noise level | 70 dB(A) | - | - | - |
| Rated operating pressure | - | - | 7 bar | - |
| Rated pressure | - | 14 bar | - | 150 psig |
| Rated speed | - | 2,200 rpm | - | 1,800 rpm |
| Width | 65.4 in (1,660 mm) | 77.2 in (1,960 mm) | 78.1 in (1,985 mm) | 92.0 in (2,337 mm) |
| Working pressure | 10.4 bar(e) | - | - | - |
Normalised to the same units. A dash means the figure was not published.