Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Atlas Copco Atlas Copco HiLight S2+ Towable Light Tower | Wacker Neuson Wacker Neuson LTT6 Towable Light Tower | |
|---|---|---|
| Operating weight | 2,654 lb (1,204 kg) | 1,554 lb (705 kg) |
| Engine power | - | 11 hp |
| Autonomy hours | 11 h | - |
| Engine speed | - | 1,800 1/min |
| External charge time | 3 h | - |
| Fuel consumption | - | 1.1 L/hre |
| Fuel tank capacity | - | 198.4 l |
| Light coverage area | 2,000 m2 | - |
| Mast height max | 88.6 ft (27 m) | 23.0 ft (7 m) |
| Output kva | - | 6 kW |
| Runtime | - | 173.4 Heure |
| Solar charge time | 8 h | - |
| Wind speed max | 80 km/h | - |
Normalised to the same units. A dash means the figure was not published.