Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Bomag Bomag BT30 Double Drum Roller | Multiquip Multiquip MVCe82VBW Double Drum Roller | Dynapac Dynapac CC1000 Double Drum Roller | Ammann Ammann ARX 12-2 Double Drum Roller | |
|---|---|---|---|---|
| Operating weight | 70.5 lb (32 kg) | 198 lb (90 kg) | 3,858 lb (1,750 kg) | 3,219 lb (1,460 kg) |
| Engine power | 2 hp | 2 hp | 24 hp | 21 hp |
| Compaction force | 10 kN | 13.7 kN | 17 kN | 22 kN |
| Drive type | - | - | - | 8.1 km/h |
| Drum width | - | - | 39.4 in (1,000 mm) | 32.3 in (820 mm) |
| Frequency | 13.2 Hz | - | - | - |
| Fuel consumption | 1 l/h | - | - | - |
| Fuel tank capacity | - | - | 23 l | 24 l |
| Max speed | - | - | 9 km/h | - |
| Operating weight max | - | - | - | 3,549 lb (1,610 kg) |
| Plate width | 5.5 in (140 mm) | 17.7 in (450 mm) | - | - |
| Vibration frequency | - | 100 Hz | 70 Hz | - |
| Voltage | - | 72 V | - | - |
| Water tank capacity | - | 11 liter | 110 l | 110 l |
Normalised to the same units. A dash means the figure was not published.