Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Bomag Bomag BW 27 RH Smooth Drum Soil Compactor | XCMG XCMG XS103H Smooth Drum Soil Compactor | XCMG XCMG XS113E Smooth Drum Soil Compactor | JCB JCB VM128D Smooth Drum Soil Compactor | |
|---|---|---|---|---|
| Operating weight | 19,401 lb (8,800 kg) | 23,369 lb (10,600 kg) | 22,928 lb (10,400 kg) | 25,353 lb (11,500 kg) |
| Fuel capacity | 66.0 gal | - | - | - |
| Engine power | 134 hp | 134 hp | 125 hp | 130 hp |
| Gross weight | 59,525 lb (27,000 kg) | - | - | - |
| Max gradeability | 27% | - | - | - |
| Max speed | 20 km/h | - | - | - |
| Operating weight gross | 7,441 lb (3,375 kg) | - | - | - |
| Water capacity | 400 l | - | - | - |
Normalised to the same units. A dash means the figure was not published.