Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Bomag Bomag RS250-2 Double Drum Roller | Ammann Ammann ART 240 Double Drum Roller | |
|---|---|---|
| Operating weight | 11,001 lb (4,990 kg) | 22,002 lb (9,980 kg) |
| Engine power | - | 100 hp |
| Cutting depth | 19.7 in (500 mm) | - |
| Engine power max | 257 kW | - |
| Engine power min | 147 kW | - |
| Fuel tank capacity | - | 250 l |
| Gradeability | - | 25% |
| Machine length | - | 198 in (5,030 mm) |
| Max torque | 1,500 Nm | - |
| Max travel speed | - | 18 km/h |
| Max weight | - | 52,911 lb (24,000 kg) |
| Rotor diameter | 59.1 in (1,500 mm) | - |
| Working width | 82.7 in (2,100 mm) | 78.2 in (1,986 mm) |
Normalised to the same units. A dash means the figure was not published.