Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Bomag Bomag S500-2TV Double Drum Roller | Dynapac Dynapac CC1200 Double Drum Roller | Dynapac Dynapac CG233HF Double Drum Roller | Dynapac Dynapac CC1000 Double Drum Roller | |
|---|---|---|---|---|
| Operating weight | 9,700 lb (4,400 kg) | 5,401 lb (2,450 kg) | 18,078 lb (8,200 kg) | 3,858 lb (1,750 kg) |
| Engine power | - | 35 hp | 87 hp | 24 hp |
| Base width extended | 197 in (5,000 mm) | - | - | - |
| Base width retracted | 100 in (2,550 mm) | - | - | - |
| Compaction force | - | 27 kN | 89 kN | 17 kN |
| Drum width | - | 47.2 in (1,200 mm) | 57.1 in (1,450 mm) | 39.4 in (1,000 mm) |
| Fuel tank capacity | - | 50 litros | 100 litres | 23 l |
| Gradeability | - | 45% | 38% | - |
| Max speed | - | - | 12 km/h | 9 km/h |
| Max working width | 354 in (9,000 mm) | - | - | - |
| Paving thickness | 11.8 in (300 mm) | - | - | - |
| Plate width | - | 47.2 in (1,200 mm) | - | - |
| Tamper frequency | 30 Hz | - | - | - |
| Travel speed | - | 10 km/h | - | - |
| Vibration frequency | 60 Hz | 58 Hz | 54 Hz | 70 Hz |
| Water tank capacity | - | - | - | 110 l |
Normalised to the same units. A dash means the figure was not published.