Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Caterpillar Caterpillar 3600 Mini Excavator | New Holland New Holland BB920 Mini Excavator | Bobcat Bobcat A300 Mini Excavator | John Deere John Deere 6135SFM85 Mini Excavator | |
|---|---|---|---|---|
| Operating weight | - | 7,496 lb (3,400 kg) | 8,673 lb (3,934 kg) | 3,144 lb (1,426 kg) |
| Lift height | - | - | 10.8 ft (3.3 m) | - |
| Engine power | 6,598 hp | - | 81 hp | 750 hp |
| Bale height | - | 18.5 in (47 cm) | - | - |
| Bale width | - | 31.5 in (80 cm) | - | - |
| Bore x stroke | 11.0 in (280 mm) | - | - | - |
| Displacement | 295.6 liters | - | - | 13.5 L |
| Fuel consumption | - | - | - | 145.9 L/hr |
| Fuel tank capacity | - | - | 87 L | - |
| Height | 127 in (3,231 mm) | 88.6 in (2,250 mm) | - | 49.8 in (1,266 mm) |
| Hydraulic flow high | - | - | 139 lpm | - |
| Hydraulic flow standard | - | - | 78 lpm | - |
| Length | 216 in (5,482 mm) | 222 in (5,630 mm) | - | 71.6 in (1,819 mm) |
| Lift capacity | - | - | 3,003 lb (1,362 kg) | - |
| Number of cylinders | - | - | - | 6 count |
| Pickup width | - | 78.0 in (1,982 mm) | - | - |
| Pto power | - | 55 kW | - | - |
| Rated speed | - | - | - | 2,200 rpm |
| Ship weight | 66,028 lb (29,950 kg) | - | - | - |
| Width | 67.1 in (1,704 mm) | 97.2 in (2,470 mm) | 74.0 in (1,880 mm) | - |
Normalised to the same units. A dash means the figure was not published.