Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Caterpillar Caterpillar 783BKW Mini Excavator | New Holland New Holland T7500 Mini Excavator | Case Case 550H Mini Excavator | Hitachi Hitachi ZX65USB-6 Mini Excavator | |
|---|---|---|---|---|
| Operating weight | 14,462 lb (6,560 kg) | 14,088 lb (6,390 kg) | 14,599 lb (6,622 kg) | 13,922 lb (6,315 kg) |
| Max dig depth | - | - | - | 12.9 ft (3.9 m) |
| Max pressure | - | 2,973 psi | - | - |
| Fuel capacity | - | 81.9 gal | - | - |
| Engine power | 1,050 hp | 141 hp | 67 hp | 57 hp |
| Altitude capability | 8,202 ft (2,500 m) | - | - | - |
| Blade width | - | - | 110 in (279 cm) | - |
| Cooling system capacity | 148 L | - | - | - |
| Displacement | 51.8 L | - | - | - |
| Drive type | - | - | 0 | - |
| Fuel tank capacity | - | - | 30.5 gal | - |
| Full load rpm | 1,300 rpm | - | - | - |
| Ground pressure | - | - | 4.6 psi | - |
| Hydraulic flow | - | 105 l/m | - | - |
| Lift capacity | - | 21,826 lb (9,900 kg) | - | - |
| Low idle rpm | 450 rpm | - | - | - |
| Lube oil system capacity | 307 L | - | - | - |
| Max gross weight | - | 22,046 lb (10,000 kg) | - | - |
| Ripper max penetration | - | - | 15 in (38.1 cm) | - |
| Sae blade capacity | - | - | 1.9 yd3 | - |
| Turning radius | - | 213 in (5,400 mm) | - | - |
Normalised to the same units. A dash means the figure was not published.