Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Caterpillar Caterpillar D5 Dozer | Dressta Dressta TD-16N Dozer | Case Case 1650L Dozer | Case Case 1150M Dozer | |
|---|---|---|---|---|
| Operating weight | 37,875 lb (17,180 kg) | 40,918 lb (18,560 kg) | 38,257 lb (17,353 kg) | 31,134 lb (14,122 kg) |
| Engine power | 127 hp | 143 hp | 164 hp | 138 hp |
| Blade width | - | - | - | 120 in (3,048 mm) |
| Drive type | - | - | - | 9.3 km/h |
| Fuel tank capacity | - | - | - | 322 L |
| Ground pressure | - | - | - | 0.5 bar |
| Maximum traction force | - | - | - | 213.5 kN |
| Ripper maximum penetration | - | - | - | 19.6 in (499 mm) |
Normalised to the same units. A dash means the figure was not published.