Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Dynapac Dynapac F2500W Motor Grader | XCMG XCMG RP603L Motor Grader | XCMG XCMG RP605 Motor Grader | XCMG XCMG RP705i Motor Grader | |
|---|---|---|---|---|
| Operating weight | 36,376 lb (16,500 kg) | 37,258 lb (16,900 kg) | 37,038 lb (16,800 kg) | 39,683 lb (18,000 kg) |
| Engine power | 148 hp | 138 hp | 160 hp | 154 hp |
| Base width | 8.2 ft (2.5 m) | - | - | - |
| Max grain size | 1.6 in (40 mm) | - | - | - |
| Max paving width | 21.7 ft (6.6 m) | - | - | - |
| Min paving width | 6.6 ft (2 m) | - | - | - |
| Paving capacity theoretical | 650 t/h | - | - | - |
| Paving thickness max | 11.8 in (300 mm) | - | - | - |
| Transport speed | 15 km/h | - | - | - |
| Working speed | 30 m/min | - | - | - |
Normalised to the same units. A dash means the figure was not published.