Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Generac Generac 2200I Portable Generator | Multiquip Multiquip DCA20SPXD Portable Generator | Allmand Allmand Maxi-Power 25 Portable Generator | Wacker Neuson Wacker Neuson G100 Portable Generator | |
|---|---|---|---|---|
| Operating weight | 46.3 lb (21 kg) | 1,433 lb (650 kg) | 2,780 lb (1,261 kg) | 15,432 lb (7,000 kg) |
| Max reach | - | - | - | 2.8 ft (0.9 m) |
| Power output | - | 20 kW | 25.0 kVA | - |
| Fuel capacity | - | - | 52.0 gal | 145.6 gal |
| Engine power | - | - | 33 hp | 134 hp |
| Drive type | - | - | - | 0 hydrostatisch |
| Dry weight | - | - | 2,425 lb (1,100 kg) | - |
| Dump height | - | - | - | 113 in (2,880 mm) |
| Engine displacement | 80 cc | 2,179 cc | - | - |
| Frequency | - | 60 Hz | - | - |
| Fuel tank capacity | 4.5 L | 65 liters | 196.8 L | 105 l |
| Generator rpm | - | 1,800 rpm | - | - |
| Gross hp | - | 34.3 hp | - | - |
| Lift capacity | - | - | - | 10,498 lb (4,762 kg) |
| Max speed | - | - | - | 20 km/h |
| Max starting watts | 2,200 W | - | - | - |
| Output kva | 1,700 W | - | 25 kVA | - |
| Prime power | - | 20 kW | - | - |
| Rated frequency | 60 Hz | - | - | - |
| Rated voltage | 120 VAC | - | - | - |
| Run time | 10.8 hours | - | - | - |
| Run time full load | - | - | 31 hrs | - |
| Sound level | - | - | 63 dBA | - |
| Standby power | - | 22 kW | 27.5 kVA | - |
Normalised to the same units. A dash means the figure was not published.