Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Generac Generac MDE1450 Towable Diesel Generator | Dewalt Dewalt DXGNR4000 Towable Diesel Generator | Honda Honda EU3000iS Towable Diesel Generator | Honda Honda EU7000iS Towable Diesel Generator | |
|---|---|---|---|---|
| Operating weight | 41,074 lb (18,631 kg) | 121 lb (55 kg) | 130 lb (59 kg) | 262 lb (119 kg) |
| Power output | 1,158.0 kVA | - | - | - |
| Fuel capacity | - | - | 3.4 gal | 5.1 gal |
| Engine power | - | - | 196 cm3 | - |
| Engine displacement | 16.1 L | 223 cc | - | 389 cm3 |
| Engine oil capacity | - | - | - | 1.1 L |
| Engine speed | - | - | 3,500 rpm | - |
| Fuel tank capacity | 1,800 L | 13 L | 13 L | 19.2 L |
| Max output | - | - | 3 kVA | 7 kVA |
| Prime power | 1,447 kVA | - | - | - |
| Rated ac load current | - | 33.3 A | - | - |
| Rated ampere | - | - | 23.4 A | - |
| Rated frequency | - | 60 Hz | - | 60 Hz |
| Rated output | - | - | 2.8 kVA | 5.5 kVA |
| Rated power | - | 4 kW | - | - |
| Rated voltage | - | - | 120 V | 120 V |
| Run time | - | 10 hours | - | - |
| Runtime | 8 hr | - | - | - |
| Sound rating | 71 dB(A) | - | - | - |
| Standby power | 1,589 kVA | - | - | - |
| Surge power | - | 5 kVA | - | - |
Normalised to the same units. A dash means the figure was not published.