Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Generac Generac PLT240 Towable Light Tower | Multiquip Multiquip LT6K Towable Light Tower | Multiquip Multiquip LT6KV Towable Light Tower | Multiquip Multiquip LT-12D Towable Light Tower | |
|---|---|---|---|---|
| Operating weight | 558 lb (253 kg) | 1,510 lb (685 kg) | 1,510 lb (685 kg) | 1,543 lb (700 kg) |
| Engine power | - | 12 hp | 12 hp | - |
| Axle capacity | - | - | - | 2,000 lb (907 kg) |
| Floodlight power | 240 W | - | - | - |
| Fuel consumption | - | 1.8 l/h | 1.8 l/h | - |
| Fuel tank capacity | - | 30 gal | 30 gal | - |
| Generator power max | - | - | 7 kW | - |
| Leveling jack capacity | 1,199 lb (544 kg) | - | - | - |
| Lumens | - | - | - | 440,000 lumens |
| Mast height | 16.1 ft (4.9 m) | 24.9 ft (7.6 m) | 24.9 ft (7.6 m) | 29.5 ft (9 m) |
| Noise level | - | - | - | 73 db |
| Output kva | - | 7 kW | - | 6,000 W |
| Reel capacity | - | - | - | 1,499 lb (680 kg) |
| Run time | - | 64 hours | - | - |
| Runtime hours | - | - | 64 hours | - |
| Sound level | - | 68 dB | 68 dB | - |
| Total lumens | 139,200 lm | - | - | - |
| Track width | 24.0 in (61 cm) | - | - | - |
| Wind rating | 72 km/h | - | - | - |
| Wind stability | - | - | - | 104.6 kph |
Normalised to the same units. A dash means the figure was not published.