Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Genie Genie GR20J Articulating Boom Lift | Niftylift Niftylift HR12LE Articulating Boom Lift | JLG JLG 15VP Articulating Boom Lift | Niftylift Niftylift TD34T Articulating Boom Lift | |
|---|---|---|---|---|
| Operating weight | 4,960 lb (2,250 kg) | 5,600 lb (2,540 kg) | - | 4,167 lb (1,890 kg) |
| Platform capacity | - | 441 lb (200 kg) | - | 500 lb (227 kg) |
| Working height | 25.3 ft (7.7 m) | 39.7 ft (12.1 m) | 21 ft (6.4 m) | 33 ft (10.1 m) |
| Max reach | 9 ft (2.7 m) | - | - | - |
| Drive speed stowed | 4.5 km/h | - | - | - |
| Foot area | - | - | - | 324.3 cm2 |
| Gradeability | 25% | - | - | - |
| Gross vehicle weight | - | - | 2,189 lb (993 kg) | - |
| Lift capacity | 441 lb (200 kg) | 441 lb (200 kg) | 507 lb (230 kg) | 496 lb (225 kg) |
| Max weight | - | - | - | 20.8 kN |
| Overall stowed height | - | - | 6.9 ft (2.1 m) | - |
| Overall width | - | - | 31.9 in (81 cm) | - |
| Platform entry height | - | - | 16.9 in (43 cm) | - |
| Platform height | 18.7 ft (5.7 m) | - | 15.4 ft (4.7 m) | - |
| Platform width | 35.4 in (90 cm) | - | - | - |
| Transit area | - | - | - | 0.7 m2 |
| Working area | - | - | - | 15.8 m2 |
Normalised to the same units. A dash means the figure was not published.