Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Genie Genie GTH-4514 Telehandler | JLG JLG 1043 Telehandler | JLG JLG 10042 Telehandler | SkyTrak SkyTrak 10042 Telehandler | |
|---|---|---|---|---|
| Operating weight | 23,369 lb (10,600 kg) | 26,235 lb (11,900 kg) | 27,300 lb (12,383 kg) | 27,300 lb (12,383 kg) |
| Load capacity | - | 10,000 lb (4,536 kg) | 10,000 lb (4,536 kg) | 10,000 lb (4,536 kg) |
| Lift height | - | 43 ft (13.1 m) | 42 ft (12.8 m) | 42 ft (12.8 m) |
| Max reach | 31.5 ft (9.6 m) | - | - | - |
| Engine power | 99 hp | 111 hp | 110 hp | 110 hp |
| Drive type | - | - | 4 wheel drive | - |
| Fuel tank capacity | 135 L | 145 L | 132.5 L | 132.5 L |
| Hydraulic capacity | - | - | - | 196.8 L |
| Hydraulic oil capacity | 150 L | - | - | - |
| Lift capacity | 9,921 lb (4,500 kg) | 10,000 lb (4,536 kg) | 10,000 lb (4,536 kg) | 10,000 lb (4,536 kg) |
| Max forward reach | - | 30.5 ft (9.3 m) | 26.6 ft (8.1 m) | 26.6 ft (8.1 m) |
| Max lift height | 44.9 ft (13.7 m) | 43.0 ft (13.1 m) | 42.0 ft (12.8 m) | 42.0 ft (12.8 m) |
| Max travel speed | 35 km/h | - | - | - |
| Outside turning radius | - | 12.1 ft (3.7 m) | - | - |
| Top travel speed | - | 31 kph | 32 kph | 32 kph |
Normalised to the same units. A dash means the figure was not published.