Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Genie Genie Z-45/25 RT & Z-45/25J RT Articulating Boom Lift | JLG JLG E450AJ Articulating Boom Lift | Niftylift Niftylift HR15E Articulating Boom Lift | Niftylift Niftylift TD34T Articulating Boom Lift | |
|---|---|---|---|---|
| Operating weight | - | 14,401 lb (6,532 kg) | 10,318 lb (4,680 kg) | 4,081 lb (1,851 kg) |
| Platform capacity | 500 lb (227 kg) | 500 lb (227 kg) | 496 lb (225 kg) | 500 lb (227 kg) |
| Working height | - | 45 ft (13.7 m) | 51.5 ft (15.7 m) | 33.5 ft (10.2 m) |
| Engine power | 12 hp | - | - | - |
| Drive speed stowed | 4.8 km/h | - | - | - |
| Foot area | - | - | - | 324.3 cm2 |
| Gradeability | 30% | 30% | - | - |
| Ground pressure | - | 7.6 kg/cm2 | - | - |
| Horizontal reach | - | 23.6 ft (7.2 m) | - | - |
| Lift capacity | 500 lb (227 kg) | 500 lb (227 kg) | 500 lb (227 kg) | 496 lb (225 kg) |
| Max drive speed | - | 7.2 km/h | - | - |
| Max weight | - | - | - | 20.8 kN |
| Platform height | 45.6 ft (13.9 m) | 44.9 ft (13.7 m) | - | - |
| Platform width | - | 4.9 ft (1.5 m) | - | - |
| Transit area | - | - | - | 0.7 m2 |
| Working area | - | - | - | 15.8 m2 |
Normalised to the same units. A dash means the figure was not published.