Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Genie Genie Z-4525 Articulating Boom Lift | Snorkel Snorkel A46JRTE Articulating Boom Lift | Niftylift Niftylift HR15 Articulating Boom Lift | Haulotte Haulotte SIGMA16 Articulating Boom Lift | |
|---|---|---|---|---|
| Operating weight | 16,314 lb (7,400 kg) | 16,621 lb (7,539 kg) | - | 15,212 lb (6,900 kg) |
| Platform capacity | - | 600 lb (272 kg) | - | 507 lb (230 kg) |
| Working height | 52.3 ft (15.9 m) | 52.9 ft (16.1 m) | 51.2 ft (15.6 m) | 52.8 ft (16.1 m) |
| Max reach | 25.1 ft (7.7 m) | 24.9 ft (7.6 m) | - | 27.4 ft (8.4 m) |
| Engine power | 13 hp | - | - | - |
| Battery capacity | - | 333 Ah | - | - |
| Drive type | 2 WD | 4 wheel drive | - | 48 V |
| Fuel tank capacity | 34.1 L | - | - | - |
| Hydraulic tank capacity | - | - | - | 21 L |
| Lift capacity | 500 lb (227 kg) | 500 lbs (227 kg) | - | 507 lb (230 kg) |
| Max drive speed stowed | - | 4 mph | - | - |
| Max outreach | - | - | 30.2 ft (9.2 m) | - |
| Max wind speed | - | - | - | 45 km/h |
| Platform height | 45.6 ft (13.9 m) | 46.9 ft (14.3 m) | 44.6 ft (13.6 m) | 46.3 ft (14.1 m) |
Normalised to the same units. A dash means the figure was not published.