Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Hamm Hamm HC 50i Smooth Drum Soil Compactor | Volvo Volvo SD45 Smooth Drum Soil Compactor | Dynapac Dynapac CA1300D Smooth Drum Soil Compactor | Wacker Neuson Wacker Neuson RC50 Smooth Drum Soil Compactor | |
|---|---|---|---|---|
| Operating weight | 10,937 lb (4,961 kg) | 10,911 lb (4,949 kg) | 11,023 lb (5,000 kg) | 11,100 lb (5,035 kg) |
| Engine power | 74 hp | 74 hp | 74 hp | 74 hp |
| Climbing capacity | - | - | 55% | - |
| Compaction force | - | - | 87 kN | - |
| Drum width | 53.9 in (137 cm) | 54 in (137 cm) | - | - |
| Fuel tank capacity | - | - | 117 liters | - |
| Max speed | - | - | 6 km/h | - |
| Static linear load | - | - | 12.9 kg/cm | - |
Normalised to the same units. A dash means the figure was not published.