Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Hitachi Hitachi ZX95W-7 Wheeled Excavator | JCB JCB Hydradig 110W Wheeled Excavator | Wacker Neuson Wacker Neuson EW65 Wheeled Excavator | XCMG XCMG XE60WD Wheeled Excavator | |
|---|---|---|---|---|
| Operating weight | 21,616 lb (9,805 kg) | 24,361 lb (11,050 kg) | 14,268 lb (6,472 kg) | 13,007 lb (5,900 kg) |
| Max dig depth | - | 14.5 ft (4.4 m) | 12.8 ft (3.9 m) | - |
| Engine power | 74 hp | 109 hp | 56 hp | 57 hp |
| Boom ram pressure limit | - | 2,248 psi | - | - |
| Cooling system capacity | - | 7.4 gal | - | - |
| Digging depth max | - | - | 153 in (389 cm) | - |
| Fuel tank capacity | - | 42.8 gal | - | - |
| Hydraulic system capacity | - | 50.2 gal | - | - |
| Max digging radius | - | - | 254 in (644 cm) | - |
| Max reach ground level | - | - | 246 in (626 cm) | - |
| Max travel speed | - | 25 mph | - | - |
| Sound power level | - | - | 97 dB(A) | - |
| Tank capacity | - | - | 24.3 gal US | - |
| Travel speed | - | - | 18.6 m/H | - |
Normalised to the same units. A dash means the figure was not published.