Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Husqvarna Husqvarna K3000 Hand-Held Cut-Off Saw | Stihl Stihl TSA 230 (Unit Only) Hand-Held Cut-Off Saw | |
|---|---|---|
| Operating weight | 19.8 lb (9 kg) | 8.8 lb (4 kg) |
| Bore diameter | - | 0.9 in (22.2 mm) |
| Cutting depth | - | 2.8 in (70 mm) |
| Max blade peripheral speed 300mm | 80 m/s | - |
| Max blade peripheral speed 350mm | 100 m/s | - |
| Max spindle speed | 4,500 rpm | 6,650 rpm |
| Max water pressure | - | 4 bar |
| Max wheel thickness | - | 0.1 in (3 mm) |
| Noise power level | 108 dB(A) | - |
| Noise pressure level | 95 dB(A) | - |
| Rated power | 2,700 W | - |
| Rated voltage us canada japan | 100 V | - |
| Tightening torque | - | 20 Nm |
| Wheel outside diameter | - | 9.1 in (230 mm) |
Normalised to the same units. A dash means the figure was not published.