Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Husqvarna Husqvarna PG530 Hand-Held Cut-Off Saw | Hilti Hilti DSH 700-X Hand-Held Cut-Off Saw | |
|---|---|---|
| Operating weight | 441 lb (200 kg) | 26.5 lb (12 kg) |
| Engine power | 5 hp | 5 hp |
| Blade diameter | - | 14 in (35.6 cm) |
| Cubic capacity | - | 68.7 cm³ |
| Grinding disc speed | 710 rpm | - |
| Grinding pressure total | 295 lb (134 kg) | - |
| Grinding width | 20.9 in (530 mm) | - |
| Max arbor speed | - | 5,100 rpm |
| Max cutting depth | - | 3.9 in (100 mm) |
| Planetary head speed | 50 rpm | - |
| Sound power level | 106 dB(A) | - |
| Tank capacity | - | 900 cm³ |
| Weight with saw carriage | - | 93.9 lb (42.6 kg) |
Normalised to the same units. A dash means the figure was not published.