Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Ingco Ingco GWP302 Trash Pump | Multiquip Multiquip QP303H Trash Pump | Multiquip Multiquip QP2TH Trash Pump | Multiquip Multiquip QP3TK Trash Pump | |
|---|---|---|---|---|
| Operating weight | - | - | 97.0 lb (44 kg) | - |
| Max head | 105 ft (32.0 m) | 105 ft (32.0 m) | 98.4 ft (30.0 m) | 85 ft (25.9 m) |
| Flow rate | 264 gpm | 276 gpm | 211 gpm | 325 gpm |
| Max pressure | - | - | 42 psi | - |
| Engine power | 7 hp | - | 5 hp | - |
| Max pumping capacity | - | - | 800 l/min | - |
| Max solids diameter | - | - | 1 in (25.4 mm) | - |
| Max suction lift | - | - | 24.9 ft (7.6 m) | - |
| Suction size | - | - | 2.0 in (51 mm) | - |
Normalised to the same units. A dash means the figure was not published.