Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| JCB JCB 4CX Wheel Loader | Caterpillar Caterpillar 910M Wheel Loader | Volvo Volvo L45H Wheel Loader | XCMG XCMG ZL30E Wheel Loader | |
|---|---|---|---|---|
| Operating weight | 17,527 lb (7,950 kg) | 18,199 lb (8,255 kg) | 19,114 lb (8,670 kg) | 23,810 lb (10,800 kg) |
| Max dig depth | 15.3 ft (4.7 m) | - | - | - |
| Engine power | 100 hp | 100 hp | 100 hp | 98 hp |
| Bucket capacity | - | - | 1.8 yd³ | - |
| Fuel tank capacity | 160 ltr | - | - | - |
| Hydraulic working pressure | 251 bar | - | - | - |
| Loader capacity | 1.3 m3 | - | - | - |
| Max lift capacity full height | 10,225 lb (4,638 kg) | - | - | - |
| Max torque | 425 Nm | - | - | - |
Normalised to the same units. A dash means the figure was not published.