Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| JLG JLG 600AJ HC3 Articulating Boom Lift | Skyjack Skyjack SJ63AJ Articulating Boom Lift | Snorkel Snorkel 600AJN Articulating Boom Lift | Genie Genie Z-60-DC Articulating Boom Lift | |
|---|---|---|---|---|
| Operating weight | 23,049 lb (10,455 kg) | 22,487 lb (10,200 kg) | 26,500 lb (12,020 kg) | 16,601 lb (7,530 kg) |
| Platform capacity | 1,001 lb (454 kg) | - | - | - |
| Working height | 60 ft (18.3 m) | 63 ft (platform_height) | 66.2 ft (20.2 m) | 66.1 ft (20.1 m) |
| Max reach | 39.7 ft (12.1 m) | - | - | - |
| Engine power | 82 hp | 74 hp | - | - |
| Drive speed | - | 7.2 km/h | - | - |
| Drive speed stowed | - | - | - | 6.4 km/h |
| Drive type | 4 WD | - | 4 wheel drive | - |
| Fuel tank capacity | 113.6 L | 115 L | - | - |
| Gradeability | 45% | - | 45% | 45% |
| Horizontal reach | - | 40.0 ft (12.2 m) | - | - |
| Hydraulic tank capacity | - | - | - | 68.1 L |
| Lift capacity | 500 lb (227 kg) | 500 lb (227 kg) | 350 lbs (159 kg) | 500 lb (227 kg) |
| Max drive speed elevated | - | - | 0.6 mph | - |
| Max horizontal reach | - | - | 44.5 ft (13.6 m) | 36.7 ft (11.2 m) |
| Platform height | 60.7 ft (18.5 m) | 63.6 ft (19.4 m) | 60.2 ft (18.3 m) | 59.7 ft (18.2 m) |
Normalised to the same units. A dash means the figure was not published.