Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| JLG JLG E400AJPN Articulating Boom Lift | Niftylift Niftylift TM40S Articulating Boom Lift | Snorkel Snorkel A46JE Articulating Boom Lift | XCMG XCMG XGA32ACJ-ANSI Articulating Boom Lift | |
|---|---|---|---|---|
| Operating weight | 14,901 lb (6,759 kg) | - | 14,689 lb (6,663 kg) | - |
| Platform capacity | 500 lb (227 kg) | 500 lb (227 kg) | 500 lb (227 kg) | 507 lb (230 kg) |
| Working height | 40 ft (12.2 m) | 40 ft (12.2 m) | - | 37 ft (11.3 m) |
| Max reach | - | - | 24.9 ft (7.6 m) | - |
| Drive speed stowed | - | - | 3.2 mph | - |
| Fuel tank capacity | 15.2 L | - | - | - |
| Gradeability | - | - | 30% | - |
| Horizontal reach | 22.3 ft (6.8 m) | - | - | - |
| Lift capacity | - | - | 500 lbs (227 kg) | - |
| Max gradeability | 30% | - | - | - |
| Platform height | 40.0 ft (12.2 m) | - | 46 ft (14.0 m) | - |
| Travel speed | 7.2 km/h | - | - | - |
| Up and over height | 21.3 ft (6.5 m) | - | - | - |
Normalised to the same units. A dash means the figure was not published.