Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| John Deere John Deere 4045AFM85 Mini Excavator | Caterpillar Caterpillar 205BKW Mini Excavator | Caterpillar Caterpillar 205 Mini Excavator | Caterpillar Caterpillar 224BKW Mini Excavator | |
|---|---|---|---|---|
| Operating weight | 1,274 lb (578 kg) | - | - | 1,711 lb (776 kg) |
| Engine power | 225 hp | 275 hp | 275 hp | 300 hp |
| Bore | - | 4.1 in (105 mm) | 4.3 in (110 mm) | 4.4 in (112 mm) |
| Compression ratio | - | - | 17 ratio | 16.1 ratio |
| Cooling system capacity | - | 13.3 L | - | 13.9 liters |
| Cylinders | 4 count | - | - | - |
| Displacement | 4.5 L | 6.6 L | 7.2 L | 8.8 L |
| Engine length | - | - | - | 85.6 in (2,174 mm) |
| Engine weight | - | 1,197 lb (543 kg) | - | - |
| Fuel consumption | 48.6 L/hr | 55.4 L/hr | - | - |
| Fuel type | 0 diesel | - | - | - |
| Length | - | - | 79.9 in (2,030 mm) | - |
| Length maximum | 43.5 in (1,105 mm) | - | - | - |
| Net dry weight | - | - | 1,296 lb (588 kg) | - |
| Rated speed | 2,600 rpm | 2,450 rpm | - | - |
| Stroke | - | 5 in (127 mm) | 5 in (127 mm) | 5.9 in (149 mm) |
| Width | - | - | 38.4 in (975 mm) | - |
Normalised to the same units. A dash means the figure was not published.