Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Kaeser Kaeser CSD 175 Stationary Rotary Screw Air Compressor | Quincy Quincy QGD-125 Stationary Rotary Screw Air Compressor | Sullair Sullair TS20-125HH Stationary Rotary Screw Air Compressor | Doosan Doosan CPN4443352 Stationary Rotary Screw Air Compressor | |
|---|---|---|---|---|
| Operating weight | - | - | - | 6,283 lb (2,850 kg) |
| Free air delivery | 604 cfm | 583 cfm | 500 cfm | 600 cfm |
| Engine power | 125 hp | 125 hp | 125 hp | 173 hp |
| Airflow cfm | - | - | - | 17 m3/min |
| Fan motor power | - | - | 5 hp | - |
| Fuel tank capacity | - | - | - | 276 litres |
| Full load operating pressure | - | - | 150 psig | - |
| Height | - | - | - | 80.0 in (2,033 mm) |
| Length | - | - | - | 191 in (4,852 mm) |
| Max full flow operating pressure | - | - | 150 psig | - |
| Rated capacity | - | - | 575 acfm | - |
| Rated operating pressure | - | - | - | 7 bar |
| Total package input power rated capacity | - | - | 116.7 kW | - |
| Total package input power zero flow | - | - | 29.2 kW | - |
| Width | - | - | - | 78.1 in (1,985 mm) |
Normalised to the same units. A dash means the figure was not published.