Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Multiquip Multiquip DCA45SSIU4 Portable Generator | Wacker Neuson Wacker Neuson G25 Portable Generator | |
|---|---|---|
| Operating weight | - | 2,372 lb (1,076 kg) |
| Power output | 36 kW | 37 kw |
| Fuel capacity | - | 62.6 gal |
| Engine power | 66 hp | 1 hp |
| Compression ratio | 17.6 :1 | - |
| Displacement | 2.2 liters | - |
| Exhaust gas flow | 237 cfm | - |
| Exhaust gas temperature | 1,078 °F | - |
| Frequency | - | 60 Hz |
| Fuel consumption | 2.9 gal/hr | - |
| Fuel tank capacity | - | 58.4 US gal |
| Prime output | - | 19.5 kW |
| Runtime at 100 percent prime load | - | 28.2 h |
| Sound level | - | 65 dB(A) |
| Standby output | - | 21.4 kW |
Normalised to the same units. A dash means the figure was not published.