Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Multiquip Multiquip TLG8SSK4F2 Towable Light Tower | Wacker Neuson Wacker Neuson LTT6 Towable Light Tower | Generac Generac MLT6SMDS LED Light Tower Towable Light Tower | Allmand Allmand Maxi-Lite Towable Light Tower | |
|---|---|---|---|---|
| Operating weight | 646 lb (293 kg) | 1,554 lb (705 kg) | 1,629 lb (739 kg) | 5,000 lb (2,268 kg) |
| Power output | 15.4 kVA | - | 7.5 kVA | 17.5 kVA |
| Fuel capacity | 6.8 gal | - | 39.9 gal | 100.0 gal |
| Engine power | 12 hp | 11 hp | 12 hp | 12 hp |
| Engine speed | - | 1,800 1/min | - | - |
| Fuel consumption | - | 1.1 L/hre | - | 0.6 GPH |
| Fuel tank capacity | 26 liters | 198.4 l | - | 100 gal |
| Fuel type | - | - | 0 diesel | - |
| Lamp wattage | - | - | - | 1,250 W |
| Mast height | - | - | 23.0 ft (7 m) | 26.8 ft (8.2 m) |
| Mast height max | - | 23.0 ft (7 m) | - | - |
| Max lifting point capacity | 1,190 lb (540 kg) | - | - | - |
| Number of lamps | - | - | - | 4 lamps |
| Output kva | 8 kVA | 6 kW | 6 kW | 8 kVA |
| Prime power | 6 kW | - | - | - |
| Runtime | - | 173.4 Heure | - | - |
| Sound level | 64 dB(A) | - | 63 dB(A) | - |
| Total lumens | - | - | 172,200 lumens | - |
Normalised to the same units. A dash means the figure was not published.