Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| New Holland New Holland LS150 Mini Excavator | Sany Sany SY50U Mini Excavator | Case Case 1840 Mini Excavator | Case Case 410 Mini Excavator | |
|---|---|---|---|---|
| Operating weight | 4,508 lb (2,045 kg) | 5,311 lb (2,409 kg) | 5,558 lb (2,521 kg) | 5,485 lb (2,488 kg) |
| Engine power | 38 hp | 34 hp | 54 hp | 51 hp |
| Breakout force bucket | - | - | - | 18,367 N |
| Bucket breakout force | 3,501 lb (1,588 kg) | - | - | - |
| Drive type | - | - | - | 0 hydrostatic four wheel drive |
| Fuel tank capacity | - | - | 73.8 L | 83.3 L |
| Hydraulic flow | - | - | 57.9 L/min | - |
| Hydraulic pump flow | 47.7 LPM | - | - | - |
| Lift capacity | 1,451 lb (658 kg) | - | - | - |
| Max speed | 12 km/h | - | - | - |
| Operating load | 1,349 lb (612 kg) | - | 1,400 lb (635 kg) | 1,501 lb (681 kg) |
| Peak torque | - | - | 243 N·m | - |
| Tipping load | - | - | 2,800 lb (1,270 kg) | 3,000 lb (1,361 kg) |
| Travel speed | - | - | 10 km/h | 11 km/h |
Normalised to the same units. A dash means the figure was not published.