Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Skyjack Skyjack SJ30 Electric Scissor Lift | Haulotte Haulotte Compact 10N DUAL Electric Scissor Lift | MEC MEC 3232SE Electric Scissor Lift | Genie Genie GS-4069 Electric Scissor Lift | |
|---|---|---|---|---|
| Operating weight | 12,264 lb (5,563 kg) | - | 7,143 lb (3,240 kg) | 10,948 lb (4,966 kg) |
| Platform capacity | - | 551 lb (250 kg) | 549 lb (249 kg) | - |
| Working height | 35.8 ft (10.9 m) | 33.1 ft (10.1 m) | 38.1 ft (11.6 m) | 46.9 ft (14.3 m) |
| Max reach | 20.5 ft (6.2 m) | - | - | - |
| Drive speed stowed | - | - | 5 km/h | - |
| Drive type | - | - | - | 48 V DC |
| Floor height | - | 26.6 ft (8.1 m) | - | - |
| Gradeability | 35% | - | 25% | 35% |
| Hydraulic reservoir | - | 25 l | - | - |
| Hydraulic tank capacity | - | - | - | 68.1 L |
| Lift capacity | 500 lb (227 kg) | 507 lb (230 kg) | 551 lb (250 kg) | 800 lb (363 kg) |
| Max travel slope | - | 23% | - | - |
| Platform dimensions | - | 7.5 ft (2.3 m) | - | - |
| Platform height | 29.9 ft (9.1 m) | 32.8 ft (working_height) | 32.2 ft (9.8 m) | 40.4 ft (12.3 m) |
| Platform width | - | - | 35.4 in (90 cm) | - |
| Power source | - | - | 240 Ah | - |
| Total weight | - | 4,762 lb (2,160 kg) | - | - |
| Travel speed raised | - | 0.6 mph | - | - |
| Travel speed stowed | - | - | - | 7.2 km/h |
| Wind rating | 12.5 m/s | - | - | - |
Normalised to the same units. A dash means the figure was not published.