Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Skyjack Skyjack SJ3215 Electric Scissor Lift | Genie Genie GS-1530 Electric Scissor Lift | Genie Genie GS-1532 Electric Scissor Lift | MEC MEC 1330SE Micro Electric Scissor Lift | |
|---|---|---|---|---|
| Operating weight | 2,531 lb (1,148 kg) | 2,575 lb (1,168 kg) | 2,718 lb (1,233 kg) | 2,050 lb (930 kg) |
| Platform capacity | - | - | - | 529 lb (240 kg) |
| Working height | 20.6 ft (6.3 m) | 21.6 ft (6.6 m) | 21.6 ft (6.6 m) | 19 ft (5.8 m) |
| Drive speed lowered | - | - | - | 2.5 mph |
| Drive speed stowed | 3.4 km/h | 4 km/h | 4 km/h | - |
| Gradeability | 25% | 30% | 30% | 25% |
| Hydraulic system capacity | - | 20.8 L | 14.2 L | - |
| Lift capacity | 600 lb (272 kg) | 600 lb (272 kg) | 600 lb (272 kg) | 500 lbs (227 kg) |
| Overall width | 2.6 ft (0.8 m) | - | - | - |
| Platform height | 14.4 ft (4.4 m) | 15.1 ft (4.6 m) | 15.1 ft (4.6 m) | 13 ft (4.0 m) |
| Platform length | - | - | - | 75 in (190 cm) |
| Platform width | 2.3 ft (0.7 m) | 2.3 ft (0.7 m) | 29.1 in (74 cm) | 27.5 in (69.8 cm) |
Normalised to the same units. A dash means the figure was not published.