Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Skyjack Skyjack SJ6832 RT Rough Terrain Scissor Lift | MEC MEC 3369ERT Rough Terrain Scissor Lift | MEC MEC 3369RT Rough Terrain Scissor Lift | Snorkel Snorkel S3370RT Rough Terrain Scissor Lift | |
|---|---|---|---|---|
| Operating weight | 8,876 lb (4,026 kg) | - | - | 7,981 lb (3,620 kg) |
| Platform capacity | - | 1,001 lb (454 kg) | 1,001 lb (454 kg) | 1,001 lb (454 kg) |
| Working height | 38.5 ft (11.7 m) | 39.4 ft (12.0 m) | 39.4 ft (12.0 m) | 39.4 ft (12.0 m) |
| Engine power | 16 hp | - | - | - |
| Battery capacity | - | - | - | 11.5 kWh |
| Drive speed stowed | 4 km/h | - | - | - |
| Drive speed stowed max | - | 6.3 km/h | 5 km/h | - |
| Drive type | - | - | - | 4 wheel drive |
| Extension deck | 4.9 ft (1.5 m) | - | - | - |
| Gradeability | 38% | - | 40% | 35% |
| Gradeability extension deck uphill | - | 40% | - | - |
| Ground clearance | - | - | 9.4 in (24 cm) | - |
| Hydraulic pressure | - | - | 240 bar | - |
| Lift capacity | 1,001 lb (454 kg) | 1,001 lb (454 kg) | 1,001 lb (454 kg) | 1,001 lb (454 kg) |
| Max drive speed stowed | - | - | - | 4.5 km/h |
| Max hydraulic pressure | - | 240 bar | - | - |
| Max wind speed | - | 12.5 m/s | 12.5 m/s | - |
| Platform height | 32.2 ft (9.8 m) | 32.8 ft (10 m) | 32.8 ft (10 m) | 32.8 ft (10 m) |
| Power system voltage | - | 48 V DC | - | - |
Normalised to the same units. A dash means the figure was not published.