Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Snorkel Snorkel S2255RT Rough Terrain Scissor Lift | JLG JLG RT3369 Rough Terrain Scissor Lift | JLG JLG ERT3369 Rough Terrain Scissor Lift | JLG JLG 330CRT Rough Terrain Scissor Lift | |
|---|---|---|---|---|
| Operating weight | - | 9,427 lb (4,276 kg) | 9,427 lb (4,276 kg) | 9,720 lb (4,409 kg) |
| Platform capacity | 926 lb (420 kg) | 1,001 lb (454 kg) | 1,001 lb (454 kg) | - |
| Working height | 26.6 ft (8.1 m) | 32 ft (9.8 m) | 32 ft (9.8 m) | - |
| Drive speed | - | - | - | 5.6 kmh |
| Drive speed lowered | - | 5.6 km/h | 5.6 km/h | - |
| Gradeability | 35% | 40% | 40% | 35% |
| Hydraulic reservoir | - | 50 L | - | - |
| Lift capacity | 926 lb (420 kg) | 1,000 lb (454 kg) | - | 992 lb (450 kg) |
| Machine length | - | - | - | 9.8 ft (3 m) |
| Machine width | - | - | - | 5.9 ft (1.8 m) |
| Max outrigger load | 3,131 lb (1,420 kg) | - | - | - |
| Max wheel load | 3,131 lb (1,420 kg) | - | - | - |
| Overall length | 10.8 ft (3.3 m) | - | - | - |
| Overall width | 4.6 ft (1.4 m) | - | - | - |
| Platform height | 20.0 ft (6.1 m) | 33 ft (platform_height) | 33 ft (platform_height) | 32.8 ft (10 m) |
| Platform height elevated | - | 32.8 ft (10 m) | 32.8 ft (10 m) | - |
| Platform height lowered | - | 4.9 ft (1.5 m) | 4.9 ft (1.5 m) | - |
| Turning radius inside | - | - | 6.6 ft (2 m) | - |
Normalised to the same units. A dash means the figure was not published.