Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Takeuchi Takeuchi TB070 Mini Excavator | Case Case CX70E Mini Excavator | XCMG XCMG XE75DA Mini Excavator | Wacker Neuson Wacker Neuson ET65 Mini Excavator | |
|---|---|---|---|---|
| Operating weight | 16,050 lb (7,280 kg) | 16,072 lb (7,290 kg) | 16,932 lb (7,680 kg) | 14,811 lb (6,718 kg) |
| Max dig depth | 14 ft (4.3 m) | - | - | 13.7 ft (4.2 m) |
| Max reach | 22.8 ft (6.9 m) | - | - | - |
| Engine power | 56 hp | 59 hp | 57 hp | - |
| Fuel tank capacity | 30.6 gal | - | - | - |
| Ground pressure | 4 psi | - | - | - |
| Max dump height | 16.4 ft (5.0 m) | - | - | - |
| Traction force | 8,864 lbs (4,021 kg) | - | - | - |
Normalised to the same units. A dash means the figure was not published.