Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Wacker Neuson Wacker Neuson G100 Portable Generator | Multiquip Multiquip EGS-700C3 Portable Generator | Multiquip Multiquip DCA-70SSJU4I Portable Generator | Generac Generac MG150 Portable Generator | |
|---|---|---|---|---|
| Operating weight | 15,432 lb (7,000 kg) | 3,501 lb (1,588 kg) | 4,409 lb (2,000 kg) | 5,280 lb (2,395 kg) |
| Max reach | 2.8 ft (0.9 m) | - | - | - |
| Fuel capacity | 145.6 gal | - | - | - |
| Engine power | 134 hp | 126 hp | 107 hp | 201 hp |
| Airflow cfm | - | - | - | 9,162 scfm |
| Drive type | 0 hydrostatisch | - | - | - |
| Dry weight | - | - | 3,594 lb (1,630 kg) | - |
| Dump height | 113 in (2,880 mm) | - | - | - |
| Engine displacement | - | - | - | 14.2 L |
| Engine rpm | - | 1,800 RPM | - | - |
| Fuel consumption full load | - | 6.9 gal/hr | - | - |
| Fuel tank capacity | 105 l | 100 gal | 390 liters | - |
| Lift capacity | 10,498 lb (4,762 kg) | - | - | - |
| Max speed | 20 km/h | - | - | - |
| Output kva | - | - | 70 kVA | 188 kVA |
| Output power single phase | - | 60 kW | - | - |
| Output power three phase | - | 84 kW | - | - |
| Prime power | - | - | - | 135 kW |
| Rated amperage | - | 700 A | - | - |
| Sound level | - | - | 65 dB(A) | - |
| Standby output kva | - | - | 77 kVA | - |
Normalised to the same units. A dash means the figure was not published.