Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Wacker Neuson Wacker Neuson RD 12 Smooth Drum Soil Compactor | Dynapac Dynapac 1000 Smooth Drum Soil Compactor | Ammann Ammann ARS 150 Smooth Drum Soil Compactor | Volvo Volvo DD25B Smooth Drum Soil Compactor | |
|---|---|---|---|---|
| Operating weight | 2,963 lb (1,344 kg) | 3,858 lb (1,750 kg) | 2,778 lb (1,260 kg) | 5,512 lb (2,500 kg) |
| Engine power | 21 hp | 24 hp | 10 hp | 25 hp |
| Battery voltage | - | - | - | 48 V |
| Centrifugal force | 3,400 lbf | - | - | - |
| Compaction force | - | 17 kN | - | - |
| Drum diameter | 22 in (55.9 cm) | - | - | - |
| Drum width | 35.4 in (89.9 cm) | 39.4 in (1,000 mm) | - | - |
| Fuel tank capacity | 6.3 US gal | 23 l | - | - |
| Hopper capacity | - | - | 0.6 m³ | - |
| Hydraulic oil capacity | - | - | - | 27 L |
| Max speed | - | 9 km/h | - | - |
| Max theoretical paving capacity | - | - | 35 t/h | - |
| Paving width max | - | - | 65.0 in (1,650 mm) | - |
| Paving width min | - | - | 9.8 in (250 mm) | - |
| Paving width standard | - | - | 31.5 in (800 mm) | - |
| Travel speed | 5 mph | - | - | - |
| Turning radius | - | - | 37.4 in (950 mm) | - |
| Vibration frequency | - | 70 Hz | - | - |
| Water tank capacity | 35 US gal | 110 l | - | - |
Normalised to the same units. A dash means the figure was not published.