Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| XCMG XCMG RP705C Motor Grader | Dynapac Dynapac F2500C Motor Grader | Dynapac Dynapac F2500W Motor Grader | Case Case 856D Motor Grader | |
|---|---|---|---|---|
| Operating weight | 41,226 lb (18,700 kg) | 39,683 lb (18,000 kg) | 36,376 lb (16,500 kg) | 33,995 lb (15,420 kg) |
| Engine power | 160 hp | 148 hp | 148 hp | 173 hp |
| Base width | - | 8.2 ft (2.5 m) | 8.2 ft (2.5 m) | - |
| Max grain size | - | - | 1.6 in (40 mm) | - |
| Max paving width | - | - | 21.7 ft (6.6 m) | - |
| Max working width | - | 26.6 ft (8.1 m) | - | - |
| Min paving width | - | 6.6 ft (2 m) | 6.6 ft (2 m) | - |
| Paving capacity theoretical | - | - | 650 t/h | - |
| Paving thickness | - | 12.6 in (320 mm) | - | - |
| Paving thickness max | - | - | 11.8 in (300 mm) | - |
| Theoretical paving capacity | - | 650 t/h | - | - |
| Transport speed | - | 4 km/h | 15 km/h | - |
| Working speed | - | 30 m/min | 30 m/min | - |
Normalised to the same units. A dash means the figure was not published.