Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| XCMG XCMG ZL20E Wheel Loader | Volvo Volvo L35 Wheel Loader | Caterpillar Caterpillar Cat 907M Wheel Loader | Caterpillar Caterpillar 906 Wheel Loader | |
|---|---|---|---|---|
| Operating weight | 13,889 lb (6,300 kg) | 13,448 lb (6,100 kg) | 12,804 lb (5,808 kg) | 12,668 lb (5,746 kg) |
| Engine power | 66 hp | 74 hp | 74 hp | 74 hp |
| Bucket capacity | - | 1.6 yd³ | - | - |
| Bucket capacity general purpose | - | - | 1.4 m3 | - |
| Fuel tank capacity | - | - | 90 L | 70 L |
| Hydraulic flow | - | - | - | 120 L/min |
| Hydraulic system capacity | - | - | 67.5 L | - |
| Max gross torque | - | - | 300 N·m | - |
| Max speed | - | - | 40 km/h | - |
| Max travel speed | - | - | - | 40 km/h |
| Steering articulation angle | - | - | - | 39 degrees |
| Tipping load | - | - | - | 9,914 lb (4,497 kg) |
| Tipping load straight | - | - | 9,927 lb (4,503 kg) | - |
Normalised to the same units. A dash means the figure was not published.