Allmand
15XR
22 hp
Engine power
2,445 lb (1,109 kg)
Operating weight
1.2 GPH
fuel consumption
82 hr
fuel run time
100 gal
fuel tank size
5,000 lb (2,268 kg)
gvwr
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Operating weight | fuel consumption |
|---|---|---|---|---|
| Generac MLT6SMDS LED Light Tower | 61% | 12 hp | 1,629 lb (739 kg) | - |
| Multiquip LT12DAB | 61% | 12 hp | 1,689 lb (766 kg) | - |
| Multiquip LT-12 | 59% | 12 hp | 1,543 lb (700 kg) | - |
| Multiquip LT6K | 58% | 12 hp | 1,510 lb (685 kg) | - |
| Multiquip LT6KV | 58% | 12 hp | 1,510 lb (685 kg) | - |
| Wacker Neuson LTT6 | 57% | 11 hp | 1,554 lb (705 kg) | - |
Documents
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.