Allmand
Night-Lite GR-Series Air Cooled
48.0 gal
Fuel capacity
5.8 kVA
Power output
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Fuel capacity | Power output |
|---|---|---|---|
| Echo DLT6- 6kW Mobile Light Tower | 96% | 45.0 gal | 5.9 kVA |
| Echo DLT8- 8kW Mobile Light Tower | 81% | 45.0 gal | 8.4 kVA |
| Generac MLT6SMDS LED Light Tower | 80% | 39.9 gal | 7.5 kVA |
| Chicago Pneumatic CPLT V4W | 73% | 42.0 gal | 10.0 kVA |
| Chicago Pneumatic CPLT V4 | 65% | 28.0 gal | 8.1 kVA |
| Magnum MLT5060 | 61% | 30.0 gal | 9.8 kVA |
Documents
Full specifications
| 250W Setting - Light Output - Per Lamp | 38,081 Lumens | ↗ |
| 250W Setting - Lumens Total | 152,324 Lumens | ↗ |
| Engine Brand | Yanmar | ↗ |
| Engine Tier | Tier 4 Final | ↗ |
| Fuel Capacity | 48 gal | ↗ |
| Operating Length (Outriggers Deployed) | 6.4 ft (2.0 m) | ↗ |
| Operating Width (Outriggers Deployed) | 4 in (10.2 cm) | ↗ |
| Rated Power Output | 5.8 HP | ↗ |
| Trailer GVWR | 1,750 lbs (794 kg) | ↗ |
| Trailer Weight | 1,000 lbs (454 kg) | ↗ |
| Transport Height (Mast Lowered) | 8.2 in (20.8 cm) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →