Bandit
150XP
89 hp
Engine power
5,501 lb (2,495 kg)
Operating weight
12 in (30.5 cm)
capacity
40 in (102 cm)
cutting disc diameter
1,150 RPM
cutting disc rpm
90 FPM
feed rate
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Operating weight | capacity |
|---|---|---|---|---|
| Vermeer HG200 | 97% | 85 hp | 5,540 lb (2,513 kg) | - |
| Vermeer BPX9000 | 94% | 85 hp | 5,060 lb (2,295 kg) | - |
| Morbark M12R | 94% | - | 5,501 lb (2,495 kg) | - |
| Vermeer BC1000XL Gas Brush Chipper | 92% | 89 hp | 4,680 lb (2,123 kg) | - |
| Morbark BVR13 | 91% | 102 hp | 5,201 lb (2,359 kg) | - |
| Vermeer RTX550 | 86% | 65 hp | 5,600 lb (2,540 kg) | - |
Documents
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.