Bandit
75XP
37 hp
Engine power
2,101 lb (953 kg)
Operating weight
7 in (17.8 cm)
chipping capacity
7 in (17.8 cm)
cutting capacity
26.0 in (66 cm)
disc diameter
1,950 RPM
disc rpm
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Operating weight | chipping capacity |
|---|---|---|---|---|
| Morbark TW 230VTR | 89% | 37 hp | 2,584 lb (1,172 kg) | 6 in (15.2 cm) |
| Morbark TW 230HB | 88% | 37 hp | 1,565 lb (710 kg) | 6.2 in (15.7 cm) |
| Vermeer BC700XL Brush Chipper | 82% | 25 hp | 1,799 lb (816 kg) | - |
| Vermeer BC600XL | 82% | 27 hp | 1,900 lb (862 kg) | - |
| Vermeer S800TX | 82% | 35 hp | 3,064 lb (1,390 kg) | - |
| Vermeer BC900XL Brush Chipper | 81% | 35 hp | 3,100 lb (1,406 kg) | - |
Documents
Full specifications
| Chipping Capacity | 7 in (17.8 cm) | ↗ |
| Disc Diameter | 26 in (66.0 cm) | ↗ |
| Engine Power | 25 - 37 hp | ↗ |
| Feed Rate | 80 ft/min | ↗ |
| Fuel Tank | 7 gal | ↗ |
| Height | 90 in (229 cm) | ↗ |
| Hydraulic Tank | 7 gal | ↗ |
| Infeed Opening (H x W) | 29 x 42 in | ↗ |
| Length (Open) | 156 in (396 cm) | ↗ |
| Throat Opening (H x W) | 7 x 12 in | ↗ |
| Weight | 2,100 lbs (953 kg) | ↗ |
| Width | 67 in (170 cm) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →