Bluelift
B85
15 hp
Engine power
0 lb (0 t)
Lifting capacity
7,599 lb (3,447 kg)
Operating weight
85 ft (25.9 m)
Working height
48.7 sq in
foot pad size
109 psi
max ground pressure
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Lifting capacity | Operating weight |
|---|---|---|---|---|
| JLG X23J | 92% | 15 hp | - | 6,834 lb (3,100 kg) |
| JLG X17J-PLUS | 65% | 10 hp | - | 4,828 lb (2,190 kg) |
| Niftylift TD150T | 58% | - | - | 4,464 lb (2,025 kg) |
| Niftylift TD120T | 51% | - | - | 4,167 lb (1,890 kg) |
| Niftylift TD120TN | 51% | - | - | 4,167 lb (1,890 kg) |
| JLG X600AJ | 42% | 63 hp | - | 23,049 lb (10,455 kg) |
Documents
Full specifications
| Basket dimensions | 4ft3in x 2ft6in | ↗ |
| Basket load (max) | 550 lbs (249 kg) | ↗ |
| Basket rotation | +/- 80º deg | ↗ |
| Drive gradeability | 15° / 28% | ↗ |
| Foot pad area | 48.69 sq in | ↗ |
| Height (stowed) | 6ft6in | ↗ |
| Length with basket | 18ft3in | ↗ |
| Length without basket | 16ft11in | ↗ |
| Max foot pad pressure | 109 psi | ↗ |
| Max outreach | 47ft7in | ↗ |
| Max track pressure | 7.59 psi | ↗ |
| Platform height | 79ft5in | ↗ |
| Set-up gradeability | 10° / 18% | ↗ |
| Track size (per track) | 5ft10in X 9in | ↗ |
| Travel speed | 0.9 mph | ↗ |
| Turret rotation | 340º deg | ↗ |
| Weight (approx) | 7,599 lbs (3,447 kg) | ↗ |
| Width | 3ft2in | ↗ |
| Working height | 85ft5in | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →