Bomag
BW 900-50
20 hp
Engine power
7.1 gal
Fuel capacity
2,646 lb (1,200 kg)
Operating weight
15 kN
compaction force
35.4 in (900 mm)
drum width
8.7 km/h
max travel speed
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Fuel capacity | Operating weight |
|---|---|---|---|---|
| Ammann ARX 10.1 | 94% | 21 hp | - | 2,888 lb (1,310 kg) |
| Dynapac CC900 | 94% | 23 hp | - | - |
| Ammann ARX 16-2C | 89% | 21 hp | - | 3,219 lb (1,460 kg) |
| Ammann ARX 20-2 | 87% | 21 hp | - | 3,461 lb (1,570 kg) |
| Dynapac CC1000 | 86% | 24 hp | - | 3,858 lb (1,750 kg) |
| Ammann ARX 16-2 | 85% | 21 hp | - | 3,329 lb (1,510 kg) |
Documents
Full specifications
| Emission stage | Stage II / CARB Phase III | ↗ |
| Performance | 14.9 kW | ↗ |
| Weight | 2,646 lb (1,200 kg) | ↗ |
| Working width | 35.4 in (900 mm) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →