Case
1650K
260 hp
Engine power
41,116 lb (18,650 kg)
Operating weight
325 l
fuel tank capacity
40%
gradeability
143 in (3,638 mm)
overall height
387 in (9,820 mm)
overall length
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Operating weight | fuel tank capacity |
|---|---|---|---|---|
| New Holland D180C | 86% | 232 hp | 49,578 lb (22,488 kg) | - |
| New Holland E145 | 83% | 173 hp | 50,045 lb (22,700 kg) | 325 l |
| New Holland W270B | 81% | 321 hp | 51,081 lb (23,170 kg) | 394 l |
| New Holland CL560 | 80% | 255 hp | 28,660 lb (13,000 kg) | 450 l |
| New Holland E215B | 75% | 158 hp | 46,518 lb (21,100 kg) | - |
| New Holland D255 | 73% | 237 hp | 67,021 lb (30,400 kg) | 500 l |
Documents
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.