Case
721DXT
184 hp
Engine power
32,331 lb (14,665 kg)
Operating weight
2,400 l
bucket range
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Operating weight | bucket range |
|---|---|---|---|---|
| New Holland D150B | 90% | 156 hp | 33,709 lb (15,290 kg) | - |
| New Holland DC150 | 87% | 139 hp | 32,882 lb (14,915 kg) | - |
| New Holland CL560 | 80% | 255 hp | 28,660 lb (13,000 kg) | - |
| New Holland E145 | 79% | 173 hp | 50,045 lb (22,700 kg) | - |
| New Holland E215B | 78% | 158 hp | 46,518 lb (21,100 kg) | - |
| Takeuchi TB1140 | 75% | 103 hp | 34,117 lb (15,475 kg) | - |
Documents
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.