Case
9010B
106 hp
Engine power
19.8 ft (6.0 m)
Max dig depth
27,999 lb (12,700 kg)
Operating weight
99 kN
drawbar pull
34 kPa
ground pressure
28.9 ft (8.8 m)
max dig radius


Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Max dig depth | Operating weight |
|---|---|---|---|---|
| New Holland V110 | 93% | 110 hp | - | 25,089 lb (11,380 kg) |
| Takeuchi TB1140 | 90% | 103 hp | - | 34,117 lb (15,475 kg) |
| New Holland D150B | 76% | 156 hp | - | 33,709 lb (15,290 kg) |
| New Holland DC150 | 75% | 139 hp | - | 32,882 lb (14,915 kg) |
| Caterpillar 310 | 74% | 71 hp | - | 22,447 lb (10,182 kg) |
| New Holland CL560 | 70% | 255 hp | - | 28,660 lb (13,000 kg) |
Documents
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.