Case
921G
224 hp
Engine power
45,069 lb (20,443 kg)
Operating weight
37,688 lb (17,095 kg)
breakout force
4.8 yd3
bucket capacity heaped
115 in (291 cm)
dump height
76 gal
fuel tank capacity
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Operating weight | breakout force |
|---|---|---|---|---|
| Hitachi ZW250-7 | 99% | 225 hp | 45,448 lb (20,615 kg) | - |
| XCMG XC958U | 97% | 225 hp | 42,770 lb (19,400 kg) | - |
| XCMG XC958E | 96% | 225 hp | 41,601 lb (18,870 kg) | - |
| XCMG XC968 | 96% | 239 hp | 44,092 lb (20,000 kg) | - |
| Caterpillar 966 | 94% | 226 hp | 51,138 lb (23,196 kg) | - |
| Sany SW405K | 94% | 228 hp | 40,786 lb (18,500 kg) | - |
Documents
Full specifications
| Breakout Force | more than 14,000 kg | ↗ |
| Cylinders | 6 | ↗ |
| Displacement | 411 in3 (6.7 L) | ↗ |
| Engine Power | 255 hp / 190 kW | ↗ |
| Max. Operating Weight | 47,521 lb (21,555 kg) | ↗ |
| Travel Speeds | up to 40 km/h | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →